January 2025
Thinking about your GP practice, overall, how was your experience of our service?
| Rating | Number of Responses |
|---|---|
| Very Good | 232 |
| Good | 32 |
| Neither Good Nor Poor | 6 |
| Poor | 8 |
| Very Poor | 5 |
| Don’t Know | 1 |
Thinking about your GP practice, overall, how was your experience of our service?
| Rating | Number of Responses |
|---|---|
| Very Good | 232 |
| Good | 32 |
| Neither Good Nor Poor | 6 |
| Poor | 8 |
| Very Poor | 5 |
| Don’t Know | 1 |
Page published: 5 February 2025
Last updated: 5 February 2025